[vc_row][vc_column][vc_column_text]
Giving Back
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]The Huntington Beach Police Officers’ Foundation was founded in October 2000 with the mission to help fund various school and community youth activities or organizations in Huntington Beach and Orange County. The Foundation also provides benefits to spouses and/or children of police officers killed in the line of duty as well as assistance to children of police officers in need of help. To date, the Foundation has donated over $1,000,000 to charities.
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1538508068747{margin-top: 50px !important;padding-top: 15px !important;}”][vc_column][vc_tta_tabs][vc_tta_section title=”2014″ tab_id=”1538425589781-dccb170a-4d34″][vc_column_text]
2014 | Recipient |
---|---|
1st Quarter | |
01/08/2014 | Gabriel Coyoca Family Fund – Beverly Hills PD |
01/17/2014 | Kinder Vision Foundation |
02/24/2014 | Assistance League of HB |
02/27/2014 | Promoting Resources in Drug Education |
02/28/2014 | CHP Officer Brian Law Memorial Fund CHP Officer Juan Gonzalez Memorial Fund |
03/17/2014 | Blue Ribbon Trust for LAPD Officer Nicholas Choung Lee |
03/26/2014 | Ricky Del Fiorentina Memorial Fund – Mendocino Deputy Sheriff |
2nd Quarter | |
04/09/2014 | Alta Med HB Community Clinic Epilepsy Support Network of Orange County JMG Benefit Golf Tournament Kiwanis Foundation of HB |
04/17/2014 | Blue Ribbon Trust for LAPD Motor Officer Christopher Cortijo |
04/30/2014 | Police Unity Tour – Chapter 37 |
05/21/2014 | California Police Officersʼ Memorial Foundation |
05/28/2014 | HB Council on Aging Survivorʼs Memorial Fund Golf Tournament Mater Dei High School Football |
05/29/2014 | Edison High School Lacrosse Boosters |
05/30/2014 | Special Olympics – Southern California |
06/18/2014 | Stockton Police Widows and Orphans Fund – Officer Scott Hewell |
3rd Quarter | |
08/25/2014 | HB Stringrays Travel Ball OC Youth Sports – Friday Night Lights |
09/15/2014 | So Cal Blues Soccer Club OC Crime Stoppers |
09/17/2014 | Boys and Girls Clubs of Huntington Valley Great Balls of Fire Golf Tournament |
4th Quarter | |
10/03/2014 | Learning for Life |
10/21/2014 | Officer Jordan Corder Memorial Fund – Covina PD |
10/30/2014 | Coletteʼs Childrenʼs Home Oilerʼs Boysʼ Basketball Boosters |
11/06/2014 | Danny Oliver Memorial Fund – Sacramento Deputy Sheriff Detective Michael Davis Jr. Benefit Memorial – Placer County Sheriff Ventura County Deputy Sheriffʼs Deputy Eugene Kostiuchenko Fund Pomona POA Officer Shaun Diamond Memorial Fund |
11/17/2014 | Wagging Trails Rescue Foundation HB Fire Fighters Association Charity Foundation Project Self Sufficient International Surf Museum |
11/20/2014 | National Junior Basketball |
12/11/2014 | Santa Ana POA Widows and Orphans Fund |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”2015″ tab_id=”1538425589794-2e57dfd3-e4f4″][vc_column_text]
2015 | Recipient |
---|---|
1st Quarter | |
01/22/2015 | Kinder Vision Foundation |
01/29/2015 | Orange County Youth Sports |
02/15/2015 | World Special Olympics Avalon Harbor Employee Association |
03/16/2015 | Promoting Resources In Drug Education |
03/17/2015 | Explorer Post 558 |
03/30/2015 | San Jose POA – Officer Michael Johnson |
2nd Quarter | |
04/02/2015 | St. Pius Catholic School California Police Officers’ Memorial Foundation |
04/10/2015 | JMG Security Systems Huntington Beach Assistance League Alta Med HB’s Community Clinic |
04/23/2015 | Survivor’s Memorial Fund Golf Tournament City of Huntington Beach Ol’Fishin Hole Fishing Derby’ Huntington Beach Sailing Foundation |
05/05/2015 | Police Unity Tour Chapter 39 |
05/15/2015 | HB Council on Aging International Lyme & Associated Diseases Education Foundation |
5/22/2015 | Huntington Disease Care – University California at Irvine |
5/28/2015 | South HB Girls Fast Pitch Softball Mater Dei High School Football |
3rd Quarter | |
7/9/2015 | Horse Nation Foundation Fountain Valley Kiwanis |
7/22/2015 | Concerns of Police Survivors |
7/28/2015 | Officer David Nelson Memorial Fund – Bakersfield PD Hayward Police Association – Sgt. Scott Lunger Memorial Fund |
8/27/2015 | Miracles For Kids |
8/28/2015 | Hope for SMA – Newport Beach Police Association Charity Golf |
9/10/2015 | Orange County Youth Sports |
9/25/2015 | Exploring Boys and Girls Clubs of Huntington Valley Great Balls of Fire Charity Golf |
4th Quarter | |
10/14/15 | Colette’s Children’s Home |
11/3/15 | HB Stingrays Baseball Club |
11/12/15 | San Bernardino Police Officers’ Foundation – Officer Bryce Hanes Soroptimist International of Huntington Beach Caring Bridge |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”2016″ tab_id=”1538425637671-c89affc1-01ef”][vc_column_text]
2016 | Recipient |
---|---|
1st Quarter | |
01/25/2016 | HB Sister City Association |
02/04/2016 | Assistance League of HB Orange County Youth Sports CSP-HB Youth Shelter California Peace Officer Memorial Foundation |
03/02/2016 | Tulare County Deputy Sheriff’s Benevolent Fund Deputy Scott Ballantyne |
03/04/2016 | Special Olympics – Southern California Promoting Resources in Drug Education |
03/22/2016 | Southern California Blues Soccer Club |
03/25/2015 | CHP Officer Nathan Taylor Memorial Fund |
2nd Quarter | |
04/07/2016 | Kiwanis Foundation of Huntington Beach JMG Benefit Golf Tournament Epilepsy Support Network of OC Alta Med’s HB Community Clinic |
04/08/2016 | Orange County Human Resources |
04/22/2016 | St. Plus V PPTO |
04/28/2016 | Police Unity Tour Chapter 37 |
05/06/2016 | HB Council on Aging |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row el_class=”bottom-cta add-parallax” css=”.vc_custom_1539649289625{background-image: url(https://hbpoa.org/wp-content/uploads/2018/10/Community_Parallax.jpg?id=2011) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column][/vc_column][/vc_row]